The 2026 Side-Work Rate Report
What 42 trades actually charge — the billing unit each trade really uses, typical rates, labor share, and real job tickets. Compiled from the researched pricing models behind SideWRK's estimating engine.
Method: rates were compiled per trade from published industry pricing sources, then reconciled against SideWRK's own cost-calculator models — they're the defaults our estimating engine ships with, reviewed trade by trade. National ballparks for solo and small operations. Your market, licensing, and season move these numbers; the billing unit rarely changes.
Automotive & Engines
| Trade | How it bills | Typical rate | Labor share | Common job | Big job |
|---|---|---|---|---|---|
| Auto Body & Paint | flat per repair | $95/hr | 85% | Rock chip touch-up — brush & pen session — $150 | Bumper crack repair — plastic weld & refinish — $475 |
| Auto Detailing | per package | $65/hr | 100% | Express wash & wax — $90 | Ceramic coating — $650 |
| Auto Glass | flat per job | $110/hr | 40% | ADAS recalibration — $250 | Windshield replacement — $350 |
| Heavy & Ag Equipment | per hour + parts | $135/hr | 55% | Preventive maintenance — $420 | Undercarriage / tracks — $1,400 |
| Mechanic | per hour + parts | $110/hr | 50% | Diagnostic / scan — $120 | Front brakes — pads & rotors — $380 |
| Paintless Dent Repair | per dent (coin-size tiers) | $150/dent (nickel) | 95% | Hail damage — panel, moderate — $200 | Large dent (baseball and up) — $450 |
| Small Engine & Outdoor | per hour + parts | $65/hr | 70% | Spark plug & air filter — $55 | Carburetor clean — $120 |
| Window Tinting | per vehicle package | $95/hr | 80% | Full vehicle tint — sedan, carbon film — $300 | Home / office flat glass film — per sq ft installed — $960 |
Construction & Trades
| Trade | How it bills | Typical rate | Labor share | Common job | Big job |
|---|---|---|---|---|---|
| Carpentry | per hour + materials | $65/hr | 70% | Window install — $600 | Deck build or repair — $4,500 |
| Concrete | per sq ft | $8/sq ft | 50% | Patio / slab — $2,600 | Stamped / decorative — $4,500 |
| Drywall & Finishing | per sq ft | $2.50/sq ft | 75% | Ceiling repair — $400 | Hang & finish — $1,400 |
| Electrician | flat-rate menu | $95/hr | 60% | Ceiling fan install — $250 | Panel upgrade — $2,200 |
| Epoxy Flooring | per sq ft | $6/sq ft | 60% | Garage floor epoxy — $2,200 | Basement / shop floor coating — $3,000 |
| Fence Builder | per linear ft | $35/ln ft | 50% | Tear-out & haul — $800 | New fence install — $3,200 |
| Flooring | per sq ft installed | $6/sq ft | 50% | Hardwood refinish — $1,400 | Tile install — $2,400 |
| Garage Door | flat-rate menu | $100/hr | 50% | Spring replacement — $280 | New door install — $1,400 |
| Handyman | per hour | $75/hr | 75% | TV mount — $120 | Shelving install — $160 |
| HVAC | flat-rate menu | $110/hr | 55% | Coil / filter clean — $220 | Refrigerant recharge — $350 |
| Masonry | per sq ft / flat | $12/sq ft | 80% | Build brick mailbox — $1,100 | Rebuild chimney stack from roofline — $2,500 |
| Painter | per sq ft | $3.50/sq ft | 75% | Trim & doors — $700 | Exterior repaint — $3,800 |
| Plumber | flat-rate menu | $110/hr | 60% | Leak repair — $240 | Water heater install — $1,600 |
| Roofing | per square (100 sq ft) | $500/square | 50% | Flashing repair — $380 | Full roof replacement — $9,500 |
| Welding & Fabrication | per hour + materials | $95/hr | 70% | Trailer repair — $350 | Gate / railing — $800 |
Outdoor & Property
| Trade | How it bills | Typical rate | Labor share | Common job | Big job |
|---|---|---|---|---|---|
| Gutter Cleaning | per linear ft | $1.00/ln ft | 85% | Single-story gutter clean — $150 | Gutter guard install — $900 |
| Irrigation / Sprinklers | service call + flat menu | $85/hr | 70% | Winterization / blowout — $90 | Controller / timer install — $175 |
| Landscaping | per visit / service | $55/hr | 70% | Hedge & shrub trim — $180 | Sod / seeding — $900 |
| Pool Service | per visit / service | $75/hr | 60% | Salt cell clean — $180 | Pump / motor repair — $450 |
| Pressure Washing | per sq ft | $0.30/sq ft | 100% | Rust / graffiti removal — $300 | Roof soft-wash — $450 |
| Sealcoating | per sq ft | $0.20/sq ft | 65% | Driveway sealcoat — $250 | Parking lot / lot striping — $1,500 |
| Seasonal Lighting & Decor | per roofline ft + per item | $6/roofline ft | 55% | Wreaths & garland — $250 | Roofline lights install (per ft) — $850 |
| Snow Removal | per push / visit | $80/hr | 90% | Driveway plow / clear — $45 | Full storm cleanup — $150 |
| Tree Service | per tree (size tiers) | $350/tree unit | 90% | Trimming / pruning — $350 | Lot clearing — $1,400 |
Cleaning
| Trade | How it bills | Typical rate | Labor share | Common job | Big job |
|---|---|---|---|---|---|
| Carpet & Upholstery Cleaning | per room / per item | $55/hr | 90% | Mattress cleaning — $90 | Tile & grout — $200 |
| House Cleaning | flat per clean | $50/hr | 100% | Interior windows — $60 | Move-in / move-out — $350 |
| Junk Hauling | per load fraction | $650/full load | 70% | Furniture removal — $150 | Estate / full cleanout — $650 |
| Pest Control | per treatment | $75/hr | 70% | Initial service — $175 | Termite treatment — $900 |
| Trash Bin Cleaning | per bin / visit | $55/hr | 100% | Deodorize & sanitize — $30 | One-time deep clean — $50 |
| Window Cleaning | per window | $8/window | 100% | Gutter clean add-on — $120 | Interior & exterior — $250 |
Specialty
| Trade | How it bills | Typical rate | Labor share | Common job | Big job |
|---|---|---|---|---|---|
| Appliance Repair | flat-rate menu | $95/hr | 55% | Washer repair — $220 | Refrigerator repair — $320 |
| Chimney Sweep | flat-rate menu | $125/hr | 70% | Level 2 inspection (camera) — $279 | Crown repair / re-seal — $485 |
| Locksmith | flat-rate menu | $90/hr | 70% | Rekey locks — $140 | Smart-lock install — $280 |
| Mobile Pet Grooming | per groom | $70/hr | 100% | Teeth brushing — $25 | Full groom — $110 |
<a href="https://sidewrk.app/side-work-rates">SideWRK 2026 Side-Work Rate Report</a>
<iframe src="https://sidewrk.app/embed/rate-table" title="2026 Side-Work Rate Table by SideWRK" width="100%" height="640" style="border:1px solid #242832;border-radius:14px;max-width:720px" loading="lazy"></iframe>
<p><a href="https://sidewrk.app/side-work-rates">2026 Side-Work Rate Report</a> by <a href="https://sidewrk.app">SideWRK</a></p>
Raw data (CC BY 4.0): JSON · CSV · GitHub repo.
FAQ
Where do these numbers come from?
They are the researched pricing defaults that power SideWRK's estimating engine — compiled from published industry pricing sources for each trade, then reconciled against our own per-trade cost-calculator models. They are national ballparks for solo and small operations, not quotes; local rates vary with market, licensing, and season.
Why do trades bill so differently?
Because the work is measured differently. Hourly billing only fits trades where time is the product (mechanics, handymen, welders). Concrete and flooring price by the square foot, roofing by the 100-sq-ft square, fences by the linear foot, junk removal by the load, and service trades like plumbing and HVAC lead with a flat service-call fee. Quoting a trade in the wrong unit is the fastest way to underbid it.
What does labor share mean?
The share of a typical ticket that pays for time rather than materials. A 100% labor-share trade like auto detailing keeps most of the ticket; a 40% trade like auto glass passes much of it through to parts and materials. Two trades with the same revenue can take home very different profit.
Can I use this data in an article?
Yes — cite it with a link. The report is updated as the underlying pricing models are re-researched; the citation block below has copy-ready HTML.
Charging right is half the job — collecting is the other half. SideWRK turns these rates into estimates your customer approves and signs from their phone, then invoices paid by card, Venmo, Cash App, or Zelle where your own bank offers it for business. Start free · 5 jobs a year. $19/mo when you need more. No card.